6.7L
135HP
150HP
180HP
200HP
230HP
260HP
280HP
可靠。易保养。集成控制。
水星柴油机的6.7升机械燃油喷射发动机是耐久性和可靠性的新标杆。
功率 马力/千瓦 280 / 206
Commercial Rating Light Duty
Emission Certification IMO Tier 2
Air Handling Turbo Charged and After Cooled
排气量 (升) 6.7
135马力参数
功率 马力/千瓦 | 135 / 99 |
汽缸配置 | I-6, 4-Stroke Diesel |
净重 *最轻量型号有售 | 530 kgs |
Direction of Rotation | Counter Clockwise |
Valves per Cylinder | 2 |
Commercial Rating | Medium Duty |
Emission Certification | Not Required |
缸径与行程 | 104mm x 132mm |
Air Handling | Naturally Aspirated |
Rated rpm | 2800 |
Max Torque (N-m) at rpm | 385 @ 2300 |
Engine Cooling | Closed Cooled |
Turbo Cooling | Not Applicable |
Engine Stop | Fuel Shut Off |
Flywheel Housing | SAE 3 |
Bobtail Length (mm) | 1,085 |
Bobtail Width (mm) | 706 |
Bobtail Height (mm) | 905 |
Inboard: ZF 45A | 1.26:1, 1.51:1, 2.03:1, 2.43:1 |
Sterndrive - Primary | Bravo 2X 1.81:1 |
Sterndrive - Optional | Bravo 2X 1.65:1 |
排气量 (升) | 6.7 |
150马力参数
功率 马力/千瓦 | 150 / 110 |
汽缸配置 | I-6, 4-Stroke Diesel |
净重 *最轻量型号有售 | 530 kgs |
Direction of Rotation | Counter Clockwise |
Valves per Cylinder | 2 |
Commercial Rating | Medium Duty |
Emission Certification | Not Required |
缸径与行程 | 104mm x 132mm |
Air Handling | Naturally Aspirated |
Rated rpm | 2800 |
Max Torque (N-m) at rpm | 418 @ 2000 |
Engine Cooling | Closed Cooled |
Turbo Cooling | Not Applicable |
Engine Stop | Fuel Shut Off |
Flywheel Housing | SAE 3 |
Bobtail Length (mm) | 1,085 |
Bobtail Width (mm) | 706 |
Bobtail Height (mm) | 905 |
Inboard: ZF 220 | 1.00:1, 1.50:1, 1.96:1, 2.48:1, 3.00:1 |
Inboard: ZF 220A | 1.24:1, 1.53:1, 2.04:1, 3.00:1 |
Inboard: ZF 280IV | 1.56:1, 2.06:1, 2.56:1 |
Inboard: ZF 45A | 1.26:1, 1.51:1, 2.03:1, 2.43:1 |
Sterndrive - Primary | Bravo 2X 1.65:1 |
Sterndrive - Optional | Bravo 2X 1.81:1 |
排气量 (升) | 6.7 |
180马力参数
功率 马力/千瓦 | 180 / 132 |
汽缸配置 | I-6, 4-Stroke Diesel |
净重 *最轻量型号有售 | 605 kg |
Direction of Rotation | Counter Clockwise |
Valves per Cylinder | 2 |
Commercial Rating | Medium Duty |
Emission Certification | IMO Tier 2 |
缸径与行程 | 104mm x 132mm |
Air Handling | Turbo Charged and After Cooled |
Rated rpm | 2500 |
Max Torque (N-m) at rpm | 616 @ 1800 |
Engine Cooling | Closed Cooled |
Turbo Cooling | Closed Cooled |
Engine Stop | Fuel Shut Off |
Flywheel Housing | SAE 3 |
Bobtail Length (mm) | 1,085 |
Bobtail Width (mm) | 808 |
Bobtail Height (mm) | 795 |
Inboard: ZF 220 | 1.00:1, 1.50:1, 1.96:1, 2.48:1, 3.00:1 |
Inboard: ZF 220A | 1.24:1, 1.53:1, 2.04:1, 3.00:1 |
Inboard: ZF 280IV | 1.56:1, 2.06:1, 2.56:1 |
Inboard: ZF 280-1 | 2.48:1 |
Inboard: ZF 280-1A | 2.48:1 |
Sterndrive - Primary | Bravo 2X 1.65:1 |
Sterndrive - Optional | Bravo 2X 1.81:1 |
排气量 (升) | 6.7 |
200马力参数
功率 马力/千瓦 | 200 / 147 |
汽缸配置 | I-6, 4-Stroke Diesel |
净重 *最轻量型号有售 | 605 kg |
Direction of Rotation | Counter Clockwise |
Valves per Cylinder | 2 |
Commercial Rating | Intermittent Duty |
Emission Certification | IMO Tier 1 |
缸径与行程 | 104mm x 132mm |
Air Handling | Turbo |
Rated rpm | 2800 |
Max Torque (N-m) at rpm | 646 @ 1800 |
Engine Cooling | Closed Cooled |
Turbo Cooling | Closed Cooled |
Engine Stop | Fuel Shut Off |
Flywheel Housing | SAE 3 |
Bobtail Length (mm) | 1,085 |
Bobtail Width (mm) | 808 |
Bobtail Height (mm) | 795 |
Inboard: ZF 220 | 1.00:1, 1.50:1, 1.96:1, 2.48:1, 3.00:1 |
Inboard: ZF 220A | 1.24:1, 1.53:1, 2.04:1, 3.00:1 |
Inboard: ZF 280IV | 1.56:1, 2.06:1, 2.56:1 |
Inboard: ZF 280-1 | 2.48:1 |
Inboard: ZF 280-1A | 2.48:1 |
Sterndrive - Primary | Bravo 2X 1.50:1 |
Sterndrive - Optional | Bravo 2XR 1.65:1 |
排气量 (升) | 6.7 |
230马力参数
功率 马力/千瓦 | 230 / 169 |
汽缸配置 | I-6, 4-Stroke Diesel |
净重 *最轻量型号有售 | 605 kg |
Direction of Rotation | Counter Clockwise |
Valves per Cylinder | 2 |
Commercial Rating | Intermittent Duty |
Emission Certification | IMO Tier 2 |
缸径与行程 | 104mm x 132mm |
Air Handling | Turbo Charged and After Cooled |
Rated rpm | 2800 |
Max Torque (N-m) at rpm | 746 @ 1700 |
Engine Cooling | Closed Cooled |
Turbo Cooling | Closed Cooled |
Engine Stop | Fuel Shut Off |
Flywheel Housing | SAE 3 |
Bobtail Length (mm) | 1,085 |
Bobtail Width (mm) | 808 |
Bobtail Height (mm) | 795 |
Inboard: ZF 220 | 1.00:1, 1.50:1, 1.96:1, 2.48:1, 3.00:1 |
Inboard: ZF 220A | 1.24:1, 1.53:1, 2.04:1, 3.00:1 |
Inboard: ZF 280IV | 1.56:1, 2.06:1, 2.56:1 |
Inboard: ZF 280-1 | 2.48:1 |
Inboard: ZF 280-1A | 2.48:1 |
Sterndrive - Primary | Bravo 2X 1.50:1 |
Sterndrive - Optional | Bravo 2XR 1.65:1 |
排气量 (升) | 6.7 |
260马力参数
功率 马力/千瓦 | 260 / 191 |
汽缸配置 | I-6, 4-Stroke Diesel |
净重 *最轻量型号有售 | 605 kg |
Direction of Rotation | Counter Clockwise |
Valves per Cylinder | 2 |
Commercial Rating | Light Duty |
Emission Certification | IMO Tier 2 |
缸径与行程 | 104mm x 132mm |
Air Handling | Turbo Charged and After Cooled |
Rated rpm | 2800 |
Max Torque (N-m) at rpm | 869 @ 1700 |
Engine Cooling | Closed Cooled |
Turbo Cooling | Closed Cooled |
Engine Stop | Fuel Shut Off |
Flywheel Housing | SAE 3 |
Bobtail Length (mm) | 1,085 |
Bobtail Width (mm) | 808 |
Bobtail Height (mm) | 795 |
Inboard: ZF 220 | 1.00:1, 1.50:1, 1.96:1, 2.48:1, 3.00:1 |
Inboard: ZF 220A | 1.24:1, 1.53:1, 2.04:1, 3.00:1 |
Inboard: ZF 280IV | 1.56:1, 2.06:1, 2.56:1 |
Inboard: ZF 280-1 | 2.48:1 |
Inboard: ZF 280-1A | 2.48:1 |
排气量 (升) | 6.7 |
280马力参数
功率 马力/千瓦 | 280 / 206 |
汽缸配置 | I-6, 4-Stroke Diesel |
净重 *最轻量型号有售 | 605 kg |
Direction of Rotation | Counter Clockwise |
Valves per Cylinder | 2 |
Commercial Rating | Light Duty |
Emission Certification | IMO Tier 2 |
缸径与行程 | 104mm x 132mm |
Air Handling | Turbo Charged and After Cooled |
Rated rpm | 2800 |
Max Torque (N-m) at rpm | 958 @ 1600 |
Engine Cooling | Closed Cooled |
Turbo Cooling | Closed Cooled |
Engine Stop | Fuel Shut Off |
Flywheel Housing | SAE 3 |
Bobtail Length (mm) | 1,085 |
Bobtail Width (mm) | 808 |
Bobtail Height (mm) | 795 |
Inboard: ZF 220 | 1.00:1, 1.50:1, 1.96:1, 2.48:1, 3.00:1 |
Inboard: ZF 220A | 1.24:1, 1.53:1, 2.04:1, 3.00:1 |
Inboard: ZF 280IV | 1.56:1, 2.06:1, 2.56:1 |
Inboard: ZF 280-1 | 2.48:1 |
Inboard: ZF 280-1A | 2.48:1 |
排气量 (升) | 6.7 |
功率 马力/千瓦 | 280 / 206 |
汽缸配置 | I-6, 4-Stroke Diesel |
净重 *最轻量型号有售 | 605 kg |
Direction of Rotation | Counter Clockwise |
Valves per Cylinder | 2 |
Commercial Rating | Light Duty |
Emission Certification | IMO Tier 2 |
缸径与行程 | 104mm x 132mm |
Air Handling | Turbo Charged and After Cooled |
Rated rpm | 2800 |
Max Torque (N-m) at rpm | 958 @ 1600 |
Engine Cooling | Closed Cooled |
Turbo Cooling | Closed Cooled |
Engine Stop | Fuel Shut Off |
Flywheel Housing | SAE 3 |
Bobtail Length (mm) | 1,085 |
Bobtail Width (mm) | 808 |
Bobtail Height (mm) | 795 |
Inboard: ZF 220 | 1.00:1, 1.50:1, 1.96:1, 2.48:1, 3.00:1 |
Inboard: ZF 220A | 1.24:1, 1.53:1, 2.04:1, 3.00:1 |
Inboard: ZF 280IV | 1.56:1, 2.06:1, 2.56:1 |
Inboard: ZF 280-1 | 2.48:1 |
Inboard: ZF 280-1A | 2.48:1 |
排气量 (升) | 6.7 |